Spiko US T-Bills Money Market Fund: on-chain value
| Metric | Value |
|---|---|
| Distributed value | $96.7m |
| Represented value | n/a |
| Chains | polygon, ethereum, base |
| Method | onchain_supply_x_nav |
| On-chain supply | 87,961,844 tokens |
| NAV per token | $1.0992 (issuer on-chain oracle 0x477e363c51Ab0C4D13B22CD6B57D56d4a3Cb7Abe) |
Source: Spiko US T-Bills Money Market Fund (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: 2026-10-14.
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.