Tokenised RWAs by blockchain
| Chain | Products | Distributed value |
|---|---|---|
| Ethereum | 53 | $2.59bn |
| Bsc | 2 | $2.49bn |
| Solana | 14 | $1.48bn |
| Avalanche | 10 | $709.8m |
| Stellar | 4 | $456.7m |
| Arbitrum | 11 | $419.9m |
| Xdai | 1 | $155.1m |
| Pharos | 1 | $146.1m |
| Binance | 12 | $120.2m |
| Monad | 4 | $115.1m |
| Plume mainnet | 6 | $113.9m |
| Algorand | 3 | $105.9m |
| Base | 16 | $100.4m |
| Polygon | 16 | $95.7m |
| Tron | 1 | $54.5m |
| Optimism | 4 | $26.5m |
| Flare | 1 | $21.4m |
| Zksync era | 2 | $18.4m |
| Sei | 2 | $14.7m |
| Sui | 2 | $12.3m |
| Aptos | 3 | $8.1m |
| Etherlink | 1 | $7.6m |
| Immutable zkevm | 1 | $6.3m |
| Zigchain | 2 | $5.6m |
| Hedera | 3 | $5.1m |
| Stable | 1 | $4.0m |
| Near | 1 | $4.0m |
| Starknet | 1 | $1.1m |
| Plasma | 1 | $1.0m |
| Mantle | 2 | $0.9m |
| Klaytn | 1 | $0.6m |
| Celo | 3 | $0.2m |
| Linea | 1 | $0.0m |
| Regen | 1 | $0.0m |
| Robinhood chain | 2 | $0.0m |
| Telos | 1 | $0.0m |
| Berachain | 1 | $0.0m |
| Core | 1 | $0.0m |
| 0g | 1 | $0.0m |
| Blast | 1 | $0.0m |
Source: DefiLlama (DefiLlama open API (free tier)); Public RPC on-chain supply; issuer docs (Public on-chain facts; issuer docs for contract addresses). As of: 2026-10-14.
Data: DefiLlama (defillama.com). On-chain supply via public RPC; contract addresses from issuer documentation.
Data: DefiLlama (defillama.com). On-chain supply via public RPC; contract addresses from issuer documentation.