Avalanche: tokenised RWA products
14 tracked products list Avalanche as a deployment chain; combined distributed value on this chain $973.9m.
| Product | Distributed (all chains) |
|---|---|
| BlackRock USD Institutional Digital Liquidity Fund | $2.00bn |
| WisdomTree Treasury Money Market Digital Fund | $1.23bn |
| Franklin OnChain U.S. Government Money Fund | $672.6m |
| Janus Henderson Anemoy AAA CLO Fund | $666.2m |
| Re | $418.0m |
| Janus Henderson Anemoy Treasury Fund | $334.7m |
| OpenTrade | $251.9m |
| Plume Vaults | $236.6m |
| Brickken | $42.4m |
| KAIO | $39.6m |
| Republic Note | $8.4m |
| HiYield | $1.7m |
| GOLDSTATION RWA | $0.6m |
| Sweep | $0.0m |
Source: DefiLlama (DefiLlama open API (free tier)); Public RPC on-chain supply; issuer docs (Public on-chain facts; issuer docs for contract addresses). As of: 2026-10-14.
On-chain supply via public RPC; contract addresses from issuer documentation. Data: DefiLlama (defillama.com).
On-chain supply via public RPC; contract addresses from issuer documentation. Data: DefiLlama (defillama.com).