Franklin OnChain U.S. Government Money Fund: on-chain value
| Metric | Value |
|---|---|
| Distributed value | $672.6m |
| Represented value | n/a |
| Chains | avalanche,ethereum,base,polygon,arbitrum,stellar |
| Method | onchain_supply_x_nav |
| On-chain supply | 672,620,519 tokens |
| NAV per token | $1.0000 (issuer stable-NAV ($1.00) policy) |
Source: Franklin OnChain U.S. Government Money Fund (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: 2026-10-14.
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.