Spiko EU T-Bills Money Market Fund: on-chain value
| Metric | Value |
|---|---|
| Distributed value | $375.2m |
| Represented value | n/a |
| Chains | polygon, arbitrum, ethereum, base |
| Method | onchain_supply_x_nav |
| On-chain supply | 315,822,984 tokens |
| NAV per token | $1.1881 (Chainlink NAV feed 0xfD628af590c4150A9651C1f4ddD0b4f532B703ae x EUR/USD 0xb49f677943BC038e9857d61E7d053CaA2C1734C1) |
Source: Spiko EU T-Bills Money Market Fund (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: 2026-10-14.
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.