WisdomTree Floating Rate Treasury Fund (Ondo Tokenized): on-chain value
| Metric | Value |
|---|---|
| Status | Active |
| Token | USFRon |
| Distributed value | $30K |
| Represented value | None reported (what this means) |
| Chains | Solana, BNB Chain, Ethereum |
| Method | On-chain supply × NAV per token |
| On-chain supply | 582 tokens |
| Price per token (issuer-reported) | $51.6544 (issuer reported price read on-chain: USFRon / USD (Ondo API) Chainlink feed 0x09d6EbF4662b5534BD5feD4159A113Ca9d471098; price published by the issuer, relayed by Chainlink) |
| Ownership note (WisdomTree) | WisdomTree states that the tokens are not determinative of Digital Fund ownership and do not represent a separate security; ownership of fund shares is maintained solely by the fund's transfer agent. |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Our coverage
Source: WisdomTree Floating Rate Treasury Fund (Ondo Tokenized) (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.