iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized): on-chain value
| Metric | Value |
|---|---|
| Status | Active |
| Token | SGOVon |
| Distributed value | $8.6M |
| Represented value | None reported (what this means) |
| Chains | Solana, BNB Chain, Ethereum |
| Method | On-chain supply × NAV per token |
| On-chain supply | 83,842 tokens |
| Price per token (issuer-reported) | $102.8950 (issuer reported price read on-chain: SGOVon / USD (Ondo API) Chainlink feed 0x03A624CB084536eA9cB51AbEeecBF47b325130C1; price published by the issuer, relayed by Chainlink) |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Our coverage
Source: iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized) (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.