Tesla (Ondo Tokenized): on-chain value
This product is listed in the tokenised stocks category, which has its own subtotal on the product board and is excluded from the RWAWeekly headline RWA total.
| Metric | Value |
|---|---|
| Status | Active |
| Token | TSLAon |
| Distributed value | $24.5M |
| Represented value | None reported (what this means) |
| Chains | Solana, Robinhood, Ethereum, BNB Chain |
| Method | On-chain supply × NAV per token |
| Counted in board total | No (tokenised stocks are listed in their own category, outside the headline RWA total) |
| On-chain supply | 61,333 tokens |
| Price per token (issuer-reported) | $399.7125 (issuer reported price read on-chain: TSLAon / USD (Ondo API) Chainlink feed 0x737401E0D1299D8A85b653Fd52823501f4FE0be0; price published by the issuer, relayed by Chainlink) |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Source: Tesla (Ondo Tokenized) (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.