Spiko Cash & Carry Dollar: on-chain value
This product is listed in the crypto-strategy funds category, which has its own subtotal on the product board and is excluded from the RWAWeekly headline RWA total.
| Metric | Value |
|---|---|
| Status | Active |
| Token | SPKCC |
| Distributed value | $6.3M |
| Represented value | None reported (what this means) |
| Chains | Stellar, Starknet, Ethereum, Arbitrum, Polygon |
| Method | On-chain supply × NAV per token |
| Counted in board total | No (crypto-strategy funds are listed in their own category, outside the headline RWA total) |
| On-chain supply | 6,136,365 tokens |
| NAV per token | $1.0294 (issuer API NAV 1.029376 USD per share for 2026-10-29; Spiko public API https://public-api.spiko.io/v0/share-classes/SPKCC/totals) |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Source: Spiko Cash & Carry Dollar (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.