Spiko Cash & Carry Euro: on-chain value
This product is listed in the crypto-strategy funds category, which has its own subtotal on the product board and is excluded from the RWAWeekly headline RWA total.
| Metric | Value |
|---|---|
| Status | Active |
| Token | eurSPKCC |
| Distributed value | $23.5M |
| Represented value | None reported (what this means) |
| Chains | Stellar, Arbitrum, Polygon, Base, Ethereum |
| Method | On-chain supply × NAV per token |
| Counted in board total | No (crypto-strategy funds are listed in their own category, outside the headline RWA total) |
| On-chain supply | 20,951,992 tokens |
| NAV per token | $1.1194 (issuer API NAV 1.002495 EUR per share for 2026-10-29 (Spiko public API https://public-api.spiko.io/v0/share-classes/eurSPKCC/totals) x Chainlink EUR/USD 0xb49f677943BC038e9857d61E7d053CaA2C1734C1) |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Source: Spiko Cash & Carry Euro (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.