Invesco QQQ (Ondo Tokenized): on-chain value
This product is listed in the tokenised stocks category, which has its own subtotal on the product board and is excluded from the RWAWeekly headline RWA total.
| Metric | Value |
|---|---|
| Status | Active |
| Token | QQQon |
| Distributed value | $33.8M |
| Represented value | None reported (what this means) |
| Chains | Robinhood, Ethereum, BNB Chain, Solana |
| Method | On-chain supply × NAV per token |
| Counted in board total | No (tokenised stocks are listed in their own category, outside the headline RWA total) |
| On-chain supply | 48,483 tokens |
| Price per token (issuer-reported) | $697.6817 (issuer reported price read on-chain: QQQon / USD (Ondo API) Chainlink feed 0xE5DF423251c67D85B2D70787Af76069d96BC4D4C; price published by the issuer, relayed by Chainlink) |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Source: Invesco QQQ (Ondo Tokenized) (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.