Midas mTBILL: on-chain value
| Metric | Value |
|---|---|
| Status | Active |
| Token | mTBILL |
| Distributed value | $74.9M |
| Represented value | None reported (what this means) |
| Chains | Plume, Etherlink, Rootstock, Ethereum, Base |
| Method | On-chain supply × NAV per token |
| On-chain supply | 69,535,063 tokens |
| NAV per token | $1.0768 (issuer reported NAV read on-chain: Midas mTBILL/USD oracle 0x056339C044055819E8Db84E71f5f2E1F536b2E5b (set by the issuer)) |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Our coverage
Source: Midas mTBILL (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.