Midas mBASIS: on-chain value
This product is listed in the crypto-strategy funds category, which has its own subtotal on the product board and is excluded from the RWAWeekly headline RWA total.
| Metric | Value |
|---|---|
| Status | Active |
| Token | mBASIS |
| Distributed value | $5.2M |
| Represented value | None reported (what this means) |
| Chains | Plume, Etherlink, Ethereum, Base |
| Method | On-chain supply × NAV per token |
| Counted in board total | No (crypto-strategy funds are listed in their own category, outside the headline RWA total) |
| On-chain supply | 4,283,579 tokens |
| NAV per token | $1.2221 (issuer reported NAV read on-chain: Midas mBASIS/USD oracle 0xE4f2AE539442e1D3Fb40F03ceEbF4A372a390d24; set by the issuer; price date 2026-10-29) |
| Price date | Oct 29, 2026 (2 days before this build). The issuer publishes this price infrequently; the value uses the latest published price |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Source: Midas mBASIS (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.