Midas mArb: on-chain value
This product is listed in the crypto-strategy funds category, which has its own subtotal on the product board and is excluded from the RWAWeekly headline RWA total.
| Metric | Value |
|---|---|
| Status | Active |
| Token | mArb |
| Distributed value | $9.1M |
| Represented value | None reported (what this means) |
| Chains | Ethereum |
| Method | On-chain supply × NAV per token |
| Counted in board total | No (crypto-strategy funds are listed in their own category, outside the headline RWA total) |
| On-chain supply | 9,100,003 tokens |
| NAV per token | $1.0000 (issuer reported NAV read on-chain: Midas mArb/USD oracle 0xDf5B71c27A3639455B160e0D78D6D3248EA5a718; set by the issuer; price date 2026-09-18) |
| Price date | Sep 18, 2026 (43 days before this build). Stale price: the latest price the issuer has published is more than 35 days old; the value uses it as published |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Source: Midas mArb (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.