Midas mAPOLLO: on-chain value
This product is listed in the crypto-strategy funds category, which has its own subtotal on the product board and is excluded from the RWAWeekly headline RWA total.
| Metric | Value |
|---|---|
| Status | Active |
| Token | mAPOLLO |
| Distributed value | $9.3M |
| Represented value | None reported (what this means) |
| Chains | Ethereum |
| Method | On-chain supply × NAV per token |
| Counted in board total | No (crypto-strategy funds are listed in their own category, outside the headline RWA total) |
| On-chain supply | 8,275,362 tokens |
| NAV per token | $1.1284 (issuer reported NAV read on-chain: Midas mAPOLLO/USD oracle 0x84303e5568C7B167fa4fEBc6253CDdfe12b7Ee4B; set by the issuer; price date 2026-10-30) |
| Price date | Oct 30, 2026 (1 day before this build). The issuer publishes this price infrequently; the value uses the latest published price |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Source: Midas mAPOLLO (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.