SPDR S&P 500 ETF (Ondo Tokenized): on-chain value
This product is listed in the tokenised stocks category, which has its own subtotal on the product board and is excluded from the RWAWeekly headline RWA total.
| Metric | Value |
|---|---|
| Status | Active |
| Token | SPYon |
| Distributed value | $47.0M |
| Represented value | None reported (what this means) |
| Chains | BNB Chain, Ethereum, Solana, Robinhood |
| Method | On-chain supply × NAV per token |
| Counted in board total | No (tokenised stocks are listed in their own category, outside the headline RWA total) |
| On-chain supply | 61,269 tokens |
| Price per token (issuer-reported) | $766.5383 (issuer reported price read on-chain: SPYon / USD (Ondo API) Chainlink feed 0x6EcC1b902dB35eAFE95332443802774Fd1D72576; price published by the issuer, relayed by Chainlink) |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Source: SPDR S&P 500 ETF (Ondo Tokenized) (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.