iShares Gold Trust (Ondo Tokenized): on-chain value
| Metric | Value |
|---|---|
| Status | Active |
| Token | IAUon |
| Distributed value | $3.9M |
| Represented value | None reported (what this means) |
| Chains | Solana, Ethereum, BNB Chain |
| Method | On-chain supply × NAV per token |
| On-chain supply | 53,296 tokens |
| Price per token (issuer-reported) | $73.4567 (issuer reported price read on-chain: IAUon / USD (Ondo API) Chainlink feed 0x8B3b1f59D7A813d512C1144AC45E58E6e5224160; price published by the issuer, relayed by Chainlink) |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Source: iShares Gold Trust (Ondo Tokenized) (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.