NYLIM US High Yield Bond Fund: on-chain value
| Metric | Value |
|---|---|
| Status | Active |
| Token | HYB |
| Distributed value | $543K |
| Represented value | None reported (what this means) |
| Chains | Avalanche, Ethereum |
| Method | On-chain supply × NAV per token |
| On-chain supply | 545,883 tokens |
| NAV per token | $0.9942 (issuer reported NAV read on-chain: HYB Centrifuge vault pricePerShare() 0xfeb5a9d7adbba65168b0faba90675f7c96fca85a (set by the pool manager; USDC at $1.00)) |
Subscribe free and get the Tokenized Treasuries snapshot PDF, plus the board in your inbox every Friday.
We'll only use your email to send the newsletter. Unsubscribe anytime.
Source: NYLIM US High Yield Bond Fund (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: Oct 31, 2026. Methodology · Sources & licences
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.